EC997a Road Load Sweep   5/29/98 6:04:16 AM
SUZUKI\GXR75_96\CHAMBERS\sweep\16

Notes: 

 
Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.8414


RPM 	MPH 	BHP 	Ft/Lbs	Acc 	D_Tq	S_TQ	ET    	
 
40.50	39.96	42.35	54.92	38.57	49.36	5.56	0.83	
44.63	44.04	42.97	50.56	34.14	43.70	6.86	1.16	
48.85	48.20	48.91	52.58	34.86	44.62	7.96	1.49	
53.59	52.87	60.37	59.17	39.09	50.03	9.14	1.82	
58.59	57.80	70.74	63.42	41.29	52.86	10.56	2.15	
63.51	62.66	77.74	64.29	40.70	52.09	12.20	2.48	
68.27	67.36	83.25	64.04	39.33	50.34	13.70	2.81	
72.90	71.93	89.36	64.37	38.26	48.97	15.40	3.14	
77.55	76.51	97.80	66.23	38.37	49.11	17.12	3.47	
82.35	81.25	109.19	69.64	39.64	50.73	18.91	3.80	
86.87	85.70	113.77	68.79	37.34	47.79	21.00	4.13	
90.88	89.66	113.12	65.37	33.15	42.43	22.94	4.46	
94.78	93.52	118.79	65.82	32.26	41.29	24.53	4.79	
98.75	97.43	128.83	68.51	32.78	41.96	26.55	5.12	
102.79	101.42	139.39	71.22	33.35	42.69	28.53	5.45	
106.44	105.02	140.07	69.11	30.17	38.62	30.49	5.78	
109.54	108.08	135.78	65.10	25.58	32.75	32.36	6.11	
112.20	110.70	132.75	62.14	21.97	28.12	34.02	6.44	
114.59	113.06	132.29	60.63	19.76	25.30	35.33	6.77	
116.75	115.18	132.04	59.40	17.79	22.77	36.62	7.10	
118.63	117.05	131.25	58.10	15.58	19.95	38.16	7.43	
120.25	118.64	129.12	56.39	13.38	17.12	39.27	7.76	 
end.
--Test Setup--
Min Rpm:3000
Redline:13000
DrgCo:1800
Inertia:1.280
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:10
Min Seconds:6
EGA:True
Weight:2000
--Test Setup--

Comp1
Comp2
